Student Accommodation Statistics
These statistics relate to student accommodation in Galway-Mayo and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
42
Total Active Adverts:
44
Total Rooms:
643
Rooms Available:
599
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 13/04/2021 @ 0:53:13].
Average Price Including Utilities*Last Update: 13/04/2021 @ 0:53:13
Area Per Person Per Week Per Person Per Month Adverts
Ballybane €123.33 €397.78 3
Ballybrit €1.00 €4.33 1
Castlebar €150.00 €650.00 1
Headford Rd €1.00 €4.33 1
Lurgan Park €110.00 €476.67 1
Merlin Park €92.31 €400.00 1
Oranmore €1.00 €4.33 1
Renmore €118.54 €513.67 5
Average Price Excluding Utilities*Last Update: 13/04/2021 @ 0:53:13
Area Per Person Per Week Per Person Per Month Adverts
Ballybane €102.56 €444.44 6
Ballybrit €90.00 €390.00 2
Castlegar €90.25 €391.08 4
City Centre €108.33 €469.44 3
Doughiska €112.31 €378.33 4
Letterfrack €31.92 €138.33 3
Lurgan Park €115.00 €498.33 2
Merlin Park €125.00 €541.66 2
Oranmore €125.00 €541.67 1
Renmore €146.16 €633.34 2
Tuam Rd €110.00 €476.67 1
* Included utilities are electricity, water and heating only.